Golf at D'Arcy Ranch
Book your tee time online or call (403) 938-4455 ext. 107
Golf Rates
Weekdays, Weekends and Holidays
All prices include GST
Please be aware that we do not allow BLUE JEANS on the course.
Proper golf attire is required.
Weekday | Weekend | Power Carts (per person) | |
---|---|---|---|
$90 | $97 | $23 | |
$55 | $55 | ||
$45 | $49 | $11.50 | |
$28 | $28 | ||
$34 | $34 | $12 | |
$50 | $50 | $12 | |
$34 | $34 | $12 | |
$34 | $34 | $9 | |
$90 | $95 | Included | |
$72 | $77.60 | $23 |
*Start times are seasonal. Call the golf shop at (403) 938-4455 for current times